(GAACA)n|Simple_repeat|Simple_repeat-HOMER26458	chr2R	8026380	8026425	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER33021	chr2R	16036844	16036904	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER40859	chr3L	1001899	1001945	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER54748	chr3L	18426546	18426577	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER71696	chr3R	6535584	6535616	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER85597	chr3R	23625501	23625535	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER86638	chr3R	24893935	24893968	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER100016	chrX	1179244	1179275	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER114172	chrX	10926606	10926644	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER116341	chrX	12463524	12463551	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER117106	chrX	12894490	12894530	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER121162	chrX	15731288	15731313	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER121336	chrX	15951030	15951065	0	Simple_repeat
(GAACA)n|Simple_repeat|Simple_repeat-HOMER126395	chrX	19605364	19605397	0	Simple_repeat
